KwaZulu-Natal
Salaries in Durban
Explore how 2026 median pay for South Africa's most in-demand roles adjusts for the Durban labour market. Figures reflect regional cost-of-labour modifiers applied to national benchmarks.
Roles tracked
10
In Durban
Average median
R 638 510
Across tracked roles
Highest paying
R 993 600
Mining Engineer
Durban salaries by role
Ranked by adjusted annual median Cost-to-Company.
| Role | Sector | Annual median | Monthly | vs national |
|---|---|---|---|---|
| Mining Engineer | Mining & Resources | R 993 600 | R 82 800 | -8% |
| Chartered Accountant | Finance & Accounting | R 921 600 | R 76 800 | -4% |
| Construction Project Manager | Construction & Built Environment | R 764 400 | R 63 700 | -2% |
| Software Developer | Information Technology | R 676 800 | R 56 400 | -6% |
| Civil Engineer | Construction & Built Environment | R 640 200 | R 53 350 | -3% |
| Human Resources Manager | Corporate Services | R 599 000 | R 49 917 | -4% |
| Digital Marketing Manager | Marketing & Media | R 523 800 | R 43 650 | -3% |
| Data Analyst | Information Technology | R 513 000 | R 42 750 | -5% |
| Professional Nurse | Healthcare | R 384 100 | R 32 008 | -3% |
| Retail Store Manager | Retail & Consumer | R 368 600 | R 30 717 | -4% |
Looking for a Salary Increase?
Get matched with recruiters hiring for higher-paying roles in your field. Free, no obligation.