Gauteng
Salaries in Pretoria
Explore how 2026 median pay for South Africa's most in-demand roles adjusts for the Pretoria labour market. Figures reflect regional cost-of-labour modifiers applied to national benchmarks.
Roles tracked
10
In Pretoria
Average median
R 676 800
Across tracked roles
Highest paying
R 1 144 800
Mining Engineer
Pretoria salaries by role
Ranked by adjusted annual median Cost-to-Company.
| Role | Sector | Annual median | Monthly | vs national |
|---|---|---|---|---|
| Mining Engineer | Mining & Resources | R 1 144 800 | R 95 400 | +6% |
| Chartered Accountant | Finance & Accounting | R 979 200 | R 81 600 | +2% |
| Construction Project Manager | Construction & Built Environment | R 780 000 | R 65 000 | 0% |
| Software Developer | Information Technology | R 720 000 | R 60 000 | 0% |
| Civil Engineer | Construction & Built Environment | R 660 000 | R 55 000 | 0% |
| Human Resources Manager | Corporate Services | R 624 000 | R 52 000 | 0% |
| Data Analyst | Information Technology | R 540 000 | R 45 000 | 0% |
| Digital Marketing Manager | Marketing & Media | R 540 000 | R 45 000 | 0% |
| Professional Nurse | Healthcare | R 396 000 | R 33 000 | 0% |
| Retail Store Manager | Retail & Consumer | R 384 000 | R 32 000 | 0% |
Looking for a Salary Increase?
Get matched with recruiters hiring for higher-paying roles in your field. Free, no obligation.