Gauteng
Salaries in Johannesburg
Explore how 2026 median pay for South Africa's most in-demand roles adjusts for the Johannesburg labour market. Figures reflect regional cost-of-labour modifiers applied to national benchmarks.
Roles tracked
10
In Johannesburg
Average median
R 736 470
Across tracked roles
Highest paying
R 1 231 200
Mining Engineer
Johannesburg salaries by role
Ranked by adjusted annual median Cost-to-Company.
| Role | Sector | Annual median | Monthly | vs national |
|---|---|---|---|---|
| Mining Engineer | Mining & Resources | R 1 231 200 | R 102 600 | +14% |
| Chartered Accountant | Finance & Accounting | R 1 075 200 | R 89 600 | +12% |
| Construction Project Manager | Construction & Built Environment | R 858 000 | R 71 500 | +10% |
| Software Developer | Information Technology | R 792 000 | R 66 000 | +10% |
| Civil Engineer | Construction & Built Environment | R 719 400 | R 59 950 | +9% |
| Human Resources Manager | Corporate Services | R 686 400 | R 57 200 | +10% |
| Data Analyst | Information Technology | R 588 600 | R 49 050 | +9% |
| Digital Marketing Manager | Marketing & Media | R 583 200 | R 48 600 | +8% |
| Professional Nurse | Healthcare | R 419 800 | R 34 983 | +6% |
| Retail Store Manager | Retail & Consumer | R 410 900 | R 34 242 | +7% |
Looking for a Salary Increase?
Get matched with recruiters hiring for higher-paying roles in your field. Free, no obligation.